|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|
| Full Name |
Andrew Gee |
| Born |
23/04/1970 |
| BirthPlace |
- |
| Career |
1989 - 2003 Brisbane
|
|
|
|
|
|
|
| Season | Club | App | Int | Tries | Goals | F.Goals | Points | Tackles | Line Br | Runs |
| 1989 | Brisbane | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | Brisbane | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | Brisbane | 20 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 |
| 1992 | Brisbane | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | Brisbane | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | Brisbane | 23 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 |
| 1995 | Brisbane | 19 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| 1996 | Brisbane | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Brisbane | 20 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| 1998 | Brisbane | 25 | 3 | 4 | 0 | 0 | 16 | 334 | 1 | 150 |
| 1999 | Brisbane | 25 | 2 | 0 | 0 | 0 | 0 | 334 | 1 | 152 |
| 2002 | Brisbane | 20 | 15 | 2 | 0 | 0 | 8 | 176 | 0 | 88 |
| 2003 | Brisbane | 20 | 16 | 0 | 0 | 0 | 0 | 176 | 0 | 66 |
| 13 | | 255 | 73 | 12 | 0 | 0 | 48 | 1020 | 2 | 456 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Copyright 2008 SmartPack International Pty
Ltd |
|
|