|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|
| Full Name |
Craig Teevan |
| Born |
7/01/1970 |
| BirthPlace |
- |
| Career |
1988 - 1990 Brisbane 1991 - 1991 Cronulla 1992 - 1992 Manly 1993 - 1993 Brisbane 1995 - 1997 South Queensland 1998 - 1998 Gold Coast 1988-98
|
|
|
|
|
|
|
| Season | Club | App | Int | Tries | Goals | F.Goals | Points | Tackles | Line Br | Runs |
| 1988 | Brisbane | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | Brisbane | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | Brisbane | 2 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 |
| 1991 | Cronulla | 13 | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 0 |
| 1992 | Manly | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | Brisbane | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | South Queensland | 17 | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 0 |
| 1996 | South Queensland | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | South Queensland | 21 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| 1998 | Gold Coast 1988-98 | 22 | 13 | 2 | 0 | 0 | 8 | 146 | 0 | 58 |
| 10 | | 103 | 28 | 7 | 3 | 0 | 34 | 146 | 0 | 58 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Copyright 2008 SmartPack International Pty
Ltd |
|
|