|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|
| Full Name |
Julian O'Neill |
| Born |
14/10/1972 |
| BirthPlace |
- |
| Career |
1991 - 1995 Brisbane 1996 - 1997 Western Reds 1997 - 1999 South Sydney 2000 - 2001 North Queensland
|
|
|
|
|
|
|
| Season | Club | App | Int | Tries | Goals | F.Goals | Points | Tackles | Line Br | Runs |
| 1991 | Brisbane | 8 | 3 | 2 | 4 | 0 | 16 | 0 | 0 | 0 |
| 1992 | Brisbane | 24 | 6 | 6 | 11 | 1 | 47 | 0 | 0 | 0 |
| 1993 | Brisbane | 26 | 0 | 9 | 28 | 3 | 95 | 0 | 0 | 0 |
| 1994 | Brisbane | 24 | 1 | 8 | 47 | 3 | 129 | 0 | 0 | 0 |
| 1995 | Brisbane | 23 | 0 | 8 | 79 | 3 | 193 | 0 | 0 | 0 |
| 1996 | Western Reds | 18 | 0 | 6 | 49 | 3 | 125 | 0 | 0 | 0 |
| 1997 | South Sydney | 10 | 2 | 0 | 21 | 0 | 42 | 0 | 0 | 0 |
| 1997 | Western Reds | 8 | 1 | 6 | 14 | 1 | 53 | 0 | 0 | 0 |
| 1998 | South Sydney | 19 | 2 | 6 | 39 | 0 | 102 | 124 | 9 | 58 |
| 1999 | South Sydney | 21 | 0 | 3 | 41 | 0 | 94 | 142 | 2 | 75 |
| 2000 | North Queensland | 24 | 0 | 3 | 66 | 0 | 144 | 158 | 4 | 94 |
| 2001 | North Queensland | 23 | 0 | 11 | 56 | 0 | 156 | 135 | 5 | 135 |
| 12 | | 228 | 15 | 68 | 455 | 14 | 1196 | 559 | 20 | 362 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Copyright 2008 SmartPack International Pty
Ltd |
|
|