|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|
| Full Name |
Kevin Campion |
| Born |
18/09/1971 |
| BirthPlace |
- |
| Career |
1993 - 1995 Gold Coast 1988-98 1996 - 1996 St George 1997 - 1997 Adelaide 1998 - 2000 Brisbane 2001 - 2002 Warriors 2003 - 2004 North Queensland
|
|
|
|
|
|
|
| Season | Club | App | Int | Tries | Goals | F.Goals | Points | Tackles | Line Br | Runs |
| 1993 | Gold Coast 1988-98 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | Gold Coast 1988-98 | 9 | 8 | 2 | 1 | 0 | 10 | 0 | 0 | 0 |
| 1995 | Gold Coast 1988-98 | 14 | 2 | 1 | 5 | 0 | 14 | 0 | 0 | 0 |
| 1996 | St George | 20 | 6 | 2 | 0 | 0 | 8 | 0 | 0 | 0 |
| 1997 | Adelaide | 14 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| 1998 | Brisbane | 27 | 22 | 6 | 0 | 0 | 24 | 276 | 8 | 112 |
| 1999 | Brisbane | 25 | 3 | 1 | 0 | 0 | 4 | 377 | 4 | 91 |
| 2000 | Brisbane | 28 | 0 | 2 | 0 | 0 | 8 | 430 | 2 | 130 |
| 2001 | Warriors | 23 | 0 | 2 | 0 | 0 | 8 | 412 | 3 | 108 |
| 2002 | Warriors | 21 | 1 | 1 | 0 | 0 | 4 | 340 | 3 | 127 |
| 2003 | North Queensland | 24 | 3 | 0 | 0 | 0 | 0 | 397 | 0 | 137 |
| 2004 | North Queensland | 15 | 1 | 2 | 0 | 0 | 8 | 255 | 0 | 66 |
| 12 | | 241 | 52 | 20 | 6 | 0 | 92 | 2487 | 20 | 771 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Copyright 2008 SmartPack International Pty
Ltd |
|
|