|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|
| Full Name |
Luke Williamson |
| Born |
2/06/1978 |
| BirthPlace |
Brisbane, QLD |
| Career |
1997 - 1998 Adelaide 1999 - 2001 Canberra 2002 - 2002 Northern Eagles 2003 - 2008 Manly
|
|
|
|
|
|
|
| Season | Club | App | Int | Tries | Goals | F.Goals | Points | Tackles | Line Br | Runs |
| 1997 | Adelaide | 12 | 0 | 3 | 29 | 0 | 70 | 0 | 0 | 0 |
| 1998 | Adelaide | 17 | 4 | 3 | 16 | 0 | 44 | 148 | 2 | 72 |
| 1999 | Canberra | 20 | 0 | 6 | 74 | 2 | 174 | 165 | 4 | 57 |
| 2000 | Canberra | 19 | 1 | 2 | 39 | 1 | 87 | 243 | 2 | 66 |
| 2001 | Canberra | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2002 | Northern Eagles | 16 | 3 | 2 | 45 | 0 | 98 | 167 | 1 | 60 |
| 2003 | Manly | 19 | 7 | 1 | 21 | 0 | 46 | 223 | 1 | 61 |
| 2004 | Manly | 24 | 5 | 6 | 3 | 0 | 30 | 421 | 2 | 112 |
| 2005 | Manly | 22 | 8 | 2 | 16 | 0 | 40 | 278 | 1 | 50 |
| 2006 | Manly | 25 | 14 | 2 | 0 | 0 | 8 | 215 | 0 | 38 |
| 2007 | Manly | 24 | 1 | 3 | 0 | 0 | 12 | 398 | 1 | 87 |
| 2008 | Manly | 7 | 5 | 0 | 0 | 0 | 0 | 73 | 0 | 18 |
| 12 | | 207 | 50 | 30 | 243 | 3 | 609 | 2334 | 14 | 621 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Copyright 2008 SmartPack International Pty
Ltd |
|
|