|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|
| Full Name |
Paul Bowman |
| Born |
24/01/1976 |
| BirthPlace |
Newcastle, NSW |
| Career |
1995 - 2007 North Queensland
|
|
|
|
|
|
|
| Season | Club | App | Int | Tries | Goals | F.Goals | Points | Tackles | Line Br | Runs |
| 1995 | North Queensland | 7 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| 1996 | North Queensland | 6 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 |
| 1997 | North Queensland | 10 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 |
| 1998 | North Queensland | 6 | 0 | 1 | 0 | 0 | 4 | 51 | 2 | 40 |
| 1999 | North Queensland | 16 | 0 | 2 | 0 | 0 | 8 | 131 | 5 | 83 |
| 2000 | North Queensland | 20 | 0 | 8 | 0 | 0 | 32 | 171 | 5 | 98 |
| 2001 | North Queensland | 25 | 0 | 12 | 0 | 0 | 48 | 209 | 5 | 132 |
| 2002 | North Queensland | 14 | 0 | 10 | 0 | 0 | 40 | 113 | 3 | 92 |
| 2003 | North Queensland | 16 | 0 | 3 | 0 | 0 | 12 | 167 | 2 | 99 |
| 2004 | North Queensland | 21 | 0 | 4 | 0 | 0 | 16 | 197 | 0 | 124 |
| 2005 | North Queensland | 25 | 0 | 9 | 0 | 0 | 36 | 231 | 8 | 149 |
| 2006 | North Queensland | 16 | 0 | 3 | 0 | 0 | 12 | 131 | 3 | 122 |
| 2007 | North Queensland | 21 | 0 | 5 | 1 | 0 | 22 | 221 | 3 | 116 |
| 13 | | 203 | 0 | 62 | 1 | 0 | 250 | 1622 | 36 | 1055 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Copyright 2008 SmartPack International Pty
Ltd |
|
|