|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|
| Full Name |
Paul Green |
| Born |
12/09/1972 |
| BirthPlace |
- |
| Career |
1994 - 1998 Cronulla 1999 - 2000 North Queensland 2001 - 2002 Sydney Roosters 2003 - 2003 Parramatta 2004 - 2004 Brisbane
|
|
|
|
|
|
|
| Season | Club | App | Int | Tries | Goals | F.Goals | Points | Tackles | Line Br | Runs |
| 1994 | Cronulla | 22 | 0 | 4 | 0 | 0 | 16 | 0 | 0 | 0 |
| 1995 | Cronulla | 24 | 0 | 9 | 0 | 0 | 36 | 0 | 0 | 0 |
| 1996 | Cronulla | 24 | 0 | 7 | 2 | 0 | 32 | 0 | 0 | 0 |
| 1997 | Cronulla | 21 | 0 | 3 | 1 | 0 | 14 | 0 | 0 | 0 |
| 1998 | Cronulla | 4 | 1 | 1 | 0 | 0 | 4 | 37 | 1 | 12 |
| 1999 | North Queensland | 20 | 5 | 4 | 0 | 0 | 16 | 96 | 4 | 56 |
| 2000 | North Queensland | 15 | 1 | 3 | 0 | 0 | 12 | 102 | 0 | 38 |
| 2001 | Sydney Roosters | 19 | 2 | 6 | 0 | 1 | 25 | 94 | 2 | 40 |
| 2002 | Sydney Roosters | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2003 | Parramatta | 7 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 16 |
| 2004 | Brisbane | 5 | 4 | 0 | 0 | 0 | 0 | 29 | 0 | 3 |
| 11 | | 162 | 13 | 37 | 3 | 1 | 155 | 419 | 7 | 165 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Copyright 2008 SmartPack International Pty
Ltd |
|
|